Councillors' Linguistic Preferences
Welsh* - The Councillors would prefer to speak in Welsh, but are aware this is not always possible.
Councillor | Correspondence | Phone |
---|---|---|
Fozia Akhtar | English | English |
Sue Allen | Bilingual | English |
Liam Bowen | Bilingual | Welsh* |
Kim Broom | English | English |
Cefin Campbell | Welsh | Welsh* |
Mansel Charles | Bilingual | Welsh* |
Deryk Cundy | English | English |
Suzy Curry | English | English |
Karen Davies | English | Either language |
Anthony Davies | English | English |
Arwel Davies | Bilingual | Either language |
Celia Ann Davies | Bilingual | Either language |
Glynog Davies | Bilingual | Either language |
Handel Davies | Bilingual | Either language |
Ieuan Wyn Davies | English | Either language |
Joseph Davies | English | Either language |
Sharen Davies | English | English |
Emlyn Dole | Bilingual | Either language |
Jeff Edmunds | English | English |
Penny Edwards | English | English |
Colin Evans | English | Either language |
Hazel Evans | Bilingual | Either language |
Linda Evans | Bilingual | Either language |
Rob Evans | English | English |
Tyssul Evans | Bilingual | Either language |
Amanda Fox | English | English |
Jeanette Gilasbey | English | English |
Carl J Harries | English | Either language |
Deian Harris | Bilingual | Either language |
Tina Marie Higgins | Bilingual | Either language |
Ken Howell | Bilingual | Either language |
P Hughes Griffiths | Welsh | Welsh* |
Philip Hughes | English | English |
Andrew James | English | Either language |
John James | English | English |
Rob James | English | English |
David Jenkins | English | Either language |
John Jenkins | English | English |
Gareth John | English | Either language |
Anne Carys Jones | Welsh | Either language |
Betsan Wyn Jones | Bilingual | Either language |
Dot Jones | English | English |
Gary Jones | English | English |
Irfon Jones | English | Either language |
Jim Jones | Bilingual | Either language |
Alun Lenny | Bilingual | Either language |
Jean Lewis | Bilingual | Either language |
Ken Lloyd | English | English |
Kevin Madge | English | Either language |
Shirley Matthews | English | English |
Andre McPherson | English | English |
Giles Morgan | English | English |
Eryl Morgan | English | Either language |
Shahana Najmi | English | English |
Dai Nicholas | Bilingual | Either language |
Aled Vaughan Owen | Bilingual | Either language |
Dorian Phillips | Bilingual | Either language |
Susan Phillips | English | Either language |
Darren Price | Bilingual | Either language |
John Prosser | English | English |
Louvaine Roberts | English | English |
Emlyn Schiavone | Bilingual | Either language |
Hugh Shepardson | English | English |
Alan Speake | English | English |
Mair Stephens | Bilingual | Either language |
Bill Thomas | English | English |
Dai Thomas | Bilingual | Welsh* |
Edward Thomas | English | Either language |
Gwyneth Thomas | Welsh | Either language |
Gareth Thomas | Bilingual | Either language |
Jane Tremlett | English | English |
Elwyn Williams | English | Either language |
Dorian Williams | Welsh | Welsh* |
Eirwyn Williams | Welsh | Welsh* |
Page updated: 13/07/2020 10:29:22